Patterson, Mary 1 2a
Birth Name | Patterson, Mary |
Nick Name | Molly |
Gender | female |
Age at Death | about 50 years |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | about 1802 | Ste. Genevieve, Louisiana, New France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | about 1852 | Ste. Genevieve, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1 Jun 1850 | Union, Ste. Genevieve, Missouri, United States of America | David Pinkston Household, 1850 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Page No.: 500
|
3a
|
 
|
Sheet No.: 251
|
3a
|
 
|
Minor Civil Division: Union township
|
3a
|
 
|
County of: Ste. Genevieve
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 10 October 1850
|
3a
|
 
|
Line No.: 17-23
|
3a
|
 
|
Family No.: 659
|
3a
|
 
|
Name: Pinkston, Mary
|
3a
|
 
|
Age: 45
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Illiterate and over 20: /
|
3a
|
|
||||||||||||||||||||||||||||
Burial | Patterson Family Cemetery, Lawrenceton, Jackson, Ste. Genevieve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Families
Family of Pinkston, David and Patterson, Mary |
||||||||||||||||||||||||||
Married | Husband | Pinkston, David ( * about 1796 + 17 Mar 1874 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pinkston, William Hardy | 26 Sep 1823 | 5 Nov 1889 |
Pinkston, Joseph Benjamin | 14 Mar 1827 | 18 Jul 1869 |
Pinkston, Alexander | about 1829 | |
Pinkston, Lavina | 16 Dec 1830 | 14 Jan 1922 |
Pinkston, Mary E. | about 1832 | |
Pinkston, David | about 1837 | |
Pinkston, James W. | 25 Dec 1840 | 13 Sep 1908 |
Family Map
Pedigree
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 143203311
-
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Missouri, Union township, Ste. Genevieve county, Page 500/251, Lines 17-23
-