Lothrop, Bathsheba 1a
| Birth Name | Lothrop, Bathsheba |
| Gender | female |
| Age at Death | about 80 years, 11 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Feb 1641 | Scituate, Plymouth, Massachusetts, United States of America | ||
|
Note
Find-a-Grave has her birth in 1642 at Barnstable |
||||
| Baptism | 27 Feb 1641/2 (Julian) | Barnstable, Barnstable, Massachusetts, United States of America | ||
|
|
||||
| Death | 8 Jan 1722 | Dorchester, Suffolk, Massachusetts, United States of America | ||
|
|
||||
| Burial | Dorchester North Burying Ground, Dorchester, Suffolk, Massachusetts, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lothrop, John | 20 Dec 1584 | 8 Nov 1653 | |
| Mother | Lothrop, Ann | 14 Jul 1616 | 25 Feb 1687 | |
| Brother | Lothrop, Barnabas | 6 Jun 1636 | 26 Oct 1715 | |
| Sister | Lothrop, Abigail | 2 Nov 1639 | 8 Jan 1722 | |
| Lothrop, Bathsheba | about Feb 1641 | 8 Jan 1722 | ||
| Sister | Lothrop, Elizabeth | about 1643 | ||
| Brother | Lothrop, John Jr. | 9 Feb 1644/5 (Julian) | 27 Sep 1727 | |
| Father | Lothrop, John | 20 Dec 1584 | 8 Nov 1653 | |
| House, Hannah | about 1594 | 16 Feb 1634 | ||
| Half-sister | Lothropp, Jane | 29 Sep 1614 | about 1658 | |
| Half-sister | Lothropp, Anne | about May 1616 | ||
| Half-brother | Lothropp, John | about Feb 1618 | ||
| Half-sister | Lothropp, Barbara | about Oct 1619 | ||
| Half-brother | Lothropp, Thomas | about Feb 1621 | ||
| Half-brother | Lothropp, Samuel | about 1622 | ||
| Half-brother | Lothropp, Joseph | about Apr 1624 | ||
| Half-brother | Lothropp, Benjamin | about Dec 1626 | ||
Families
Family of Marsh, Alexander and Lothrop, Bathsheba |
|||||||||||||||
| Married | Husband | Marsh, Alexander ( * about 1628 + 7 Mar 1698 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 20749309
-