Braning, Mary Louise 1a
| Birth Name | Braning, Mary Louise |
| Gender | female |
| Age at Death | 84 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Jan 1927 | Missouri, United States of America | ||
|
|
||||
| Death | 11 Oct 2011 | Missouri, United States of America | ||
|
|
||||
| Burial | 15 Oct 2011 | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Braning, Lehman J. | 26 May 1903 | 2 Feb 1971 | |
| Mother | Tetley, Mary M. | 15 Dec 1904 | 14 Dec 1968 | |
| Sister | Braning, Betty Lee | |||
| Braning, Mary Louise | 4 Jan 1927 | 11 Oct 2011 |
Families
Family of Edgar, Morris Elmo and Braning, Mary Louise |
|||||||||||||||
| Married | Husband | Edgar, Morris Elmo ( * 29 Jun 1918 + 14 Oct 1995 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Braning, Lehman J.
-
Tetley, Mary M.
- Braning, Betty Lee
- Braning, Mary Louise
-
Tetley, Mary M.
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 81271519
-