Mauney, Catherine 1a
| Birth Name | Mauney, Catherine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1797 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mauney, George | about 1773 | 29 Jul 1842 | |
| Mother | Eaker, Elizabeth | about 1771 | about 1848 | |
| Mauney, Catherine | about 1797 |
Families
Family of Smith, William Henry and Mauney, Catherine |
||||||||||||||||||||
| Married | Husband | Smith, William Henry ( * about 1794 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Hannah Michal | 23 Oct 1820 | 24 Mar 1887 |
| Smith, George Mauney | 11 Nov 1823 | 2 Jun 1899 |
| Smith, Mary | 1 Apr 1825 | 27 Jan 1892 |
| Smith, Jacob | about 1829 | about 1870 |
| Smith, Sarah C. | about 1835 | about 1865 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 97394855
-