Lawson, Luther Elijah
| Birth Name | Lawson, Luther Elijah |
| Gender | male |
| Age at Death | 68 years, 8 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Sep 1892 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 13 Jun 1961 | Bonne Terre Hospital, Bonne Terre, Perry, St. Francois, Missouri, United States of America | 1a | |
|
|
||||
| Burial | 16 Jun 1961 | Adams-Hillcrest Cemetery, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lawson, Charley | |||
| Mother | Christopher, Elizabeth | |||
| Lawson, Luther Elijah | 14 Sep 1892 | 13 Jun 1961 |
Families
Family of Lawson, Luther Elijah and Fairchild, Dora Mae |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Fairchild, Dora Mae ( * 27 Sep 1900 + 7 Sep 1965 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lawson, Freddie Charles | ||
| Lawson, Damon | ||
| Lawson, Jean | ||
| Lawson, Reva | ||
| Lawson, Beverly | ||
| Lawson, Jewell | ||
| Lawson, Billy Joe | ||
| Lawson, Bonnie Margaret | 26 Aug 1920 | 30 Nov 2005 |
| Lawson, Wilma V. | 4 Sep 1922 | 24 Oct 2005 |
| Lawson, Berta Mae | 11 Nov 1927 | 22 Sep 2011 |
