Hammack, Howard Joseph
| Birth Name | Hammack, Howard Joseph |
| Gender | male |
| Age at Death | 74 years, 10 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 Mar 1933 | Cantwell, Randolph, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 4 Jan 2008 | Des Peres Hospital, Des Peres, St. Louis, Missouri, United States of America | ||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hammack, Joseph Jacques | 3 Jun 1890 | 12 Jan 1964 | |
| Mother | Cash, Frances | 18 Feb 1892 | 15 Sep 1975 | |
| Brother | Hammack, Thedford W. | 1 Mar 1915 | 8 Jan 1986 | |
| Sister | Hammack, Adelphia Ruth | 29 Nov 1916 | 12 Sep 2001 | |
| Sister | Hammack, Jane | |||
| Brother | Hammack, Buford | |||
| Brother | Hammack, George N. | 29 Jul 1925 | 17 Sep 2015 | |
| Hammack, Howard Joseph | 3 Mar 1933 | 4 Jan 2008 |
Families
Family of Hammack, Howard Joseph and Russell, Mona |
|||||||||||||||||||||||
| Married | Wife | Russell, Mona ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hammack, Juanita | ||
| Hammack, Joseph D. | ||
| Hammack, Lavita R. | ||
| Hammack, Michael D. | ||
| Hammack, Jerry L. | ||
| Hammack, Lisa |