Thompson, Susie Marie 1a
| Birth Name | Thompson, Susie Marie |
| Gender | female |
| Age at Death | 92 years, 1 month, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Oct 1908 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 9 Dec 2000 | Herculaneum, Joachim, Jefferson, Missouri, United States of America | ||
| Burial | 11 Dec 2000 | Bonne Terre City Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thompson, Hugh DeLouis | 11 Apr 1865 | 1 Apr 1946 | |
| Mother | Ray, Hannah | 20 Jun 1867 | 22 Dec 1937 | |
| Brother | Thompson, George Henry | 19 May 1889 | 11 Mar 1946 | |
| Brother | Thompson, Nirza | about Jan 1894 | ||
| Sister | Thompson, Anna | 17 Aug 1896 | 21 Jan 1994 | |
| Sister | Thompson, Jessie | 7 Oct 1899 | 28 May 1987 | |
| Brother | Thompson, Albert L. | 12 Oct 1903 | 3 May 1996 | |
| Brother | Thompson, Perry | 30 May 1905 | 15 Feb 1990 | |
| Thompson, Susie Marie | 13 Oct 1908 | 9 Dec 2000 | ||
| Brother | Thompson, Linn |
Families
Family of Evans, James William and Thompson, Susie Marie |
|||||||||||||||||||||||
| Married | Husband | Evans, James William ( * 7 Nov 1909 + 17 Dec 1955 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Evans, Norma M. | 5 Oct 1928 | 8 Jan 2017 |
| Evans, Maggie Lois | 16 Apr 1930 | 24 May 2022 |
| Evans, James Albert | 29 Aug 1931 | 29 Aug 1931 |
Family of Grant, James B. and Thompson, Susie Marie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1959 | |||
|
|
||||
Family of Anderson, John Henry and Thompson, Susie Marie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1967 | |||
|
|
||||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 111698754
-