Hovis, John P. 1a
| Birth Name | Hovis, John P. |
| Gender | male |
| Age at Death | about 60 years, 9 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1811 | Lincoln, North Carolina, United States of America | ||
|
|
||||
| Census | 1 Jun 1870 | German, Madison, Missouri, United States of America | John Hovis Household, 1870 Census | 2a |
| Death | 15 Oct 1871 | Madison, Missouri, United States of America | ||
|
|
||||
| Burial | Graham Cemetery, Madison, Missouri, United States of America | |||
|
|
||||
Families
Family of Hovis, John P. and Brown, Mary M. |
||||||||||||||||||||
| Married | Wife | Brown, Mary M. ( * 14 Dec 1819 + 19 Nov 1905 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hovis, Albert Calvin | 1 Mar 1840 | 12 Jan 1928 |
| Hovis, Joseph R. | 1 Mar 1843 | about 1879 |
| Hovis, Israel Ruburtis | 27 Feb 1853 | 12 Aug 1886 |
| Hovis, Catherine C. | about 1856 | |
| Hovis, Jefferson Davidson | 25 Mar 1861 | 7 Oct 1938 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 84450844
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, German township, Madison county, Page 14, Lines 26-30
-