Hovis, Albert Calvin 1a
| Birth Name | Hovis, Albert Calvin |
| Gender | male |
| Age at Death | 87 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Mar 1840 | Lincoln, North Carolina, United States of America | ||
|
|
||||
| Census | 1 Jun 1870 | German, Madison, Missouri, United States of America | Albert Hovis Household, 1870 Census | 2a |
| Census | 1 Jun 1880 | German, Madison, Missouri, United States of America | Albert C. Hovis Household, 1880 Census | 3a |
| Death | 12 Jan 1928 | Buckhorn, Big Creek, Madison, Missouri, United States of America | ||
|
|
||||
| Burial | Graham Cemetery, Madison, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hovis, John P. | about 1811 | 15 Oct 1871 | |
| Mother | Brown, Mary M. | 14 Dec 1819 | 19 Nov 1905 | |
| Hovis, Albert Calvin | 1 Mar 1840 | 12 Jan 1928 | ||
| Brother | Hovis, Joseph R. | 1 Mar 1843 | about 1879 | |
| Brother | Hovis, Israel Ruburtis | 27 Feb 1853 | 12 Aug 1886 | |
| Sister | Hovis, Catherine C. | about 1856 | ||
| Brother | Hovis, Jefferson Davidson | 25 Mar 1861 | 7 Oct 1938 |
Families
Family of Hovis, Albert Calvin and Graham, Mary Hannah |
|||||||||||||||||||||||||||||
| Married | Wife | Graham, Mary Hannah ( * 24 Sep 1839 + 28 Apr 1920 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hovis, William Robert | 15 Jan 1865 | 3 Mar 1950 |
| Hovis, Martha Elizabeth | about 1866 | |
| Hovis, Sarah A. | 12 Oct 1869 | 3 Oct 1885 |
| Hovis, Laura Ellen | 18 Aug 1871 | 2 Apr 1955 |
| Hovis, John Lee | 3 Nov 1875 | 7 May 1945 |
| Hovis, Serepta V. | 11 Jun 1878 | 19 Nov 1902 |
| Hovis, infant | about Apr 1880 | about Apr 1880 |
| Hovis, James J. | 8 Sep 1881 | 21 Jul 1886 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 37545480
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, German township, Madison county, Page 14, Lines 12-16
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 61, Page 18, Lines 28-35
-