Hovis, Martha Elizabeth
| Birth Name | Hovis, Martha Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1866 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | German, Madison, Missouri, United States of America | Albert Hovis Household, 1870 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | German, Madison, Missouri, United States of America | Albert C. Hovis Household, 1880 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: Hovis, Elizabeth C.
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Age: 14
|
2a
|
 
|
Relationship to head: daughter
|
2a
|
 
|
Single: /
|
2a
|
 
|
Attended school within the census year: /
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: North Carolina
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
|
||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hovis, Albert Calvin | 1 Mar 1840 | 12 Jan 1928 | |
| Mother | Graham, Mary Hannah | 24 Sep 1839 | 28 Apr 1920 | |
| Brother | Hovis, William Robert | 15 Jan 1865 | 3 Mar 1950 | |
| Hovis, Martha Elizabeth | about 1866 | |||
| Sister | Hovis, Sarah A. | 12 Oct 1869 | 3 Oct 1885 | |
| Sister | Hovis, Laura Ellen | 18 Aug 1871 | 2 Apr 1955 | |
| Brother | Hovis, John Lee | 3 Nov 1875 | 7 May 1945 | |
| Sister | Hovis, Serepta V. | 11 Jun 1878 | 19 Nov 1902 | |
| Sister | Hovis, infant | about Apr 1880 | about Apr 1880 | |
| Brother | Hovis, James J. | 8 Sep 1881 | 21 Jul 1886 |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, German township, Madison county, Page 14, Lines 12-16
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 61, Page 18, Lines 28-35
-