Hovis, Sarah A. 1a
| Birth Name | Hovis, Sarah A. |
| Gender | female |
| Age at Death | 15 years, 11 months, 22 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 12 Oct 1869 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | German, Madison, Missouri, United States of America | Albert Hovis Household, 1870 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | German, Madison, Missouri, United States of America | Albert C. Hovis Household, 1880 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: Hovis, Sarah A.
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Age: 12
|
3a
|
 
|
Relationship to head: daughter
|
3a
|
 
|
Single: /
|
3a
|
 
|
Attended school within the census year: /
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Place of birth of father: North Carolina
|
3a
|
 
|
Place of birth of mother: Missouri
|
3a
|
|
||||||||||||||||||||||
| Death | 3 Oct 1885 | Madison, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Graham Cemetery, Madison, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hovis, Albert Calvin | 1 Mar 1840 | 12 Jan 1928 | |
| Mother | Graham, Mary Hannah | 24 Sep 1839 | 28 Apr 1920 | |
| Brother | Hovis, William Robert | 15 Jan 1865 | 3 Mar 1950 | |
| Sister | Hovis, Martha Elizabeth | about 1866 | ||
| Hovis, Sarah A. | 12 Oct 1869 | 3 Oct 1885 | ||
| Sister | Hovis, Laura Ellen | 18 Aug 1871 | 2 Apr 1955 | |
| Brother | Hovis, John Lee | 3 Nov 1875 | 7 May 1945 | |
| Sister | Hovis, Serepta V. | 11 Jun 1878 | 19 Nov 1902 | |
| Sister | Hovis, infant | about Apr 1880 | about Apr 1880 | |
| Brother | Hovis, James J. | 8 Sep 1881 | 21 Jul 1886 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 37578737
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, German township, Madison county, Page 14, Lines 12-16
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 61, Page 18, Lines 28-35
-