Johnson, Anna
| Birth Name | Johnson, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about Dec 1865 | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Fairmont, Martin, Minnesota, United States of America | Charles H. Ratledge Household, 1900 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Minnesota
|
1a
|
 
|
County of: Martin
|
1a
|
 
|
Supervisor's Dist. No.: 2
|
1a
|
 
|
Enumeration Dist. No.: 166
|
1a
|
 
|
Sheet No.: 8B
|
1a
|
 
|
Division of County: Fairmont township
|
1a
|
 
|
Enumeration Date: 14 June 1900
|
1a
|
 
|
Name: Ratledge, Anna
|
1a
|
 
|
Relation to head: sister-in-law
|
1a
|
 
|
Color: W
|
1a
|
 
|
Sex: F
|
1a
|
 
|
Month of birth: Dec
|
1a
|
 
|
Year of birth: 1865
|
1a
|
 
|
Age: 34
|
1a
|
 
|
Single, married, widowed or divorced: M
|
1a
|
 
|
Years of present marriage: 19
|
1a
|
 
|
Mother of how many children: 4
|
1a
|
 
|
Number of children living: 2
|
1a
|
 
|
Place of birth: Canada(English)
|
1a
|
 
|
Place of birth of father: Canada(English)
|
1a
|
 
|
Place of birth of mother: Canada(English)
|
1a
|
 
|
Year of immigration: 1879
|
1a
|
 
|
Number of years in US: 21
|
1a
|
 
|
Can read: yes
|
1a
|
 
|
Can write: yes
|
1a
|
 
|
Can speak English: yes
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Ratledge, James and Johnson, Anna |
|||||||||||||||
| Married | Husband | Ratledge, James ( * 14 Feb 1852 + 15 Jan 1902 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ratledge, Philo O. | about Mar 1884 | |
| Ratledge, Mabel Naomi | 25 Apr 1889 | 24 Sep 1946 |
Family Map
Pedigree
-
- Johnson, Anna
Source References
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Minnesota, Supervisor's District 2, Enumeration District 166, Sheet 8B, Lines 80-89
-