Judd, James Sherman 1a
| Birth Name | Judd, James Sherman |
| Gender | male |
| Age at Death | 73 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Jun 1865 | Iowa, United States of America | ||
|
|
||||
| Death | 8 Jul 1938 | |||
|
|
||||
| Burial | Evergreen Cemetery, Lineville, Wayne, Iowa, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Judd, James W. | |||
| Mother | Nickell, ? | |||
| Judd, James Sherman | 7 Jun 1865 | 8 Jul 1938 |
Families
Family of Judd, James Sherman and Duncan, Henrietta Josephine |
|||||||||||||||||
| Married | Wife | Duncan, Henrietta Josephine ( * about 1863 + 27 Jul 1943 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Judd, Mary Idell | 10 Jun 1890 | 15 Jan 1979 |
| Judd, Everett Laurel | 15 Sep 1892 | 28 Nov 1971 |
| Judd, Lola | about 1893 | about 1967 |
| Judd, Dora Alice | 26 May 1900 | 29 Apr 1997 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 60450062
-