House, Juanita Lorene 1a
| Birth Name | House, Juanita Lorene |
| Gender | female |
| Age at Death | 65 years, 6 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Aug 1929 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 4 Mar 1995 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | House, Earl H. | 4 Apr 1890 | 8 Sep 1962 | |
| Mother | Williams, Gertrude Alvada | 11 Apr 1894 | 18 Feb 1971 | |
| House, Juanita Lorene | 18 Aug 1929 | 4 Mar 1995 |
Families
Family of Pryor, James E. and House, Juanita Lorene |
||
| Married | Husband | Pryor, James E. ( * 3 Aug 1928 + 18 Aug 2003 ) |
Family Map
Pedigree
-
House, Earl H.
-
Williams, Gertrude Alvada
- House, Juanita Lorene
-
Williams, Gertrude Alvada
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 43019044
-