Kelley, Kent James
| Birth Name | Kelley, Kent James |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kelley, John Wayne | 19 Apr 1939 | 25 Jul 2017 | |
| Mother | Crider, Carolyn Elaine | |||
| Sister | Kelley, Sara Lynn | |||
| Kelley, Kent James |
Families
Family of Kelley, Kent James and Murray, Julia Anne |
|||||||||||||||||
| Married | Wife | Murray, Julia Anne ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kelley, Grant Thomas | ||
| Kelley, Ashley Brooke | ||
| Kelley, Jackson Joseph | ||
| Kelley, Lincoln John |