Deming, Elizabeth 1a
| Birth Name | Deming, Elizabeth |
| Nick Name | Betsey |
| Gender | female |
| Age at Death | 30 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 Feb 1778 | Wethersfield, Hartford, Connecticut, United States of America | ||
|
|
||||
| Death | 6 Jul 1808 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deming, Ephraim | 25 Jan 1746 | 16 Jul 1783 | |
| Mother | Deming, Martha | 16 Nov 1749 | ||
| Sister | Deming, Martha | 1 May 1772 | 10 Jul 1850 | |
| Deming, Elizabeth | 23 Feb 1778 | 6 Jul 1808 | ||
| Sister | Deming, Nancy | 11 Jan 1781 | 19 Aug 1864 | |
| Sister | Deming, Mehitabel | 17 Aug 1783 | 29 Mar 1830 | |
| Stepfather | Deming, Elizur | about 1738 | 20 Jun 1813 | |
| Mother | Deming, Martha | 16 Nov 1749 | ||
| Half-sister | Deming, Clarissa | 6 Oct 1793 | ||
| Half-sibling | Deming, infant | 24 Feb 1794 | 24 Feb 1794 | |
Families
Family of Russell, Timothy and Deming, Elizabeth |
|||||||||||||||
| Married | Husband | Russell, Timothy ( * + ... ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Deming, Ephraim
-
Deming, Martha
- Deming, Mehitabel
- Deming, Martha
- Deming, Elizabeth
- Deming, Nancy
-
Deming, Martha
Ancestors
Source References
-
Judson Keith Deming: Genealogy of the Descendants of John Deming of Wethersfield, Connecticut
-
- Page: 175 (pages 139 & 140)
-