Huff, Johnson Dillion 1a
| Birth Name | Huff, Johnson Dillion |
| Gender | male |
| Age at Death | 95 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Nov 1855 | Franklin, Missouri, United States of America | ||
|
|
||||
| Death | 21 Apr 1951 | Doe Run, Pendleton, St. Francois, Missouri, United States of America | 2a | |
| Burial | 24 Apr 1951 | Pendleton Cemetery, Doe Run, Pendleton, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Huff, Stephen | |||
| Mother | Brown, Minerva | |||
| Huff, Johnson Dillion | 5 Nov 1855 | 21 Apr 1951 |
Families
Family of Huff, Johnson Dillion and Curtis, Florence Virginia |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Curtis, Florence Virginia ( * 28 Feb 1862 + 11 Mar 1932 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huff, Maude | ||
| Huff, Ruth | ||
| Huff, Hattie Celia | 8 Mar 1883 | 16 Dec 1979 |
| Huff, May Belle | 20 Jan 1885 | about Feb 1973 |
| Huff, Walter Milton | 12 May 1887 | 29 Jun 1946 |
| Huff, Clarence Roy | 24 Dec 1888 | 4 Jul 1913 |
| Huff, Everett Lester Sr. | 3 Dec 1890 | 28 Jan 1965 |
| Huff, George William | 24 Mar 1893 | 5 Mar 1967 |
| Huff, Edith B. | 2 Jun 1897 | 28 Mar 1987 |
| Huff, Hazel Florence | 6 Feb 1903 | 2 Sep 1992 |
Family of Huff, Johnson Dillion and Vance, Lillie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1934 | |||
|
|
||||
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 42226032
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1951-13710
-
