Beaver, Sadie Elizabeth 1a
| Birth Name | Beaver, Sadie Elizabeth |
| Nick Name | Consadie |
| Gender | female |
| Age at Death | 54 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Nov 1859 | Barry, Missouri, United States of America | ||
|
|
||||
| Death | 30 Apr 1914 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | 2a | |
|
|
||||
| Burial | 2 May 1914 | Knights of Pythias Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beaver, Mills H. | |||
| Mother | Arnold, Elizabeth | |||
| Beaver, Sadie Elizabeth | 1 Nov 1859 | 30 Apr 1914 |
Families
Family of Prough, Peter and Beaver, Sadie Elizabeth |
|||||||||||||||
| Married | Husband | Prough, Peter ( * + ... ) | |||||||||||||
|
|||||||||||||||
Family of Inman, John Walker and Beaver, Sadie Elizabeth |
|||||||||||||||
| Married | Husband | Inman, John Walker ( * about 1860 + about 1951 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Beaver, Mills H.
-
Arnold, Elizabeth
- Beaver, Sadie Elizabeth
-
Arnold, Elizabeth
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 183302167
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1914-17105
-
