House, Sharon
| Birth Name | House, Sharon |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | House, Jewell Melvin | 8 Jul 1905 | 5 Dec 1971 | |
| Mother | Dunwoody, Alma Mae | 24 May 1908 | 6 Jan 1983 | |
| Brother | House, Albert J. | 17 Jan 1928 | 5 Dec 1991 | |
| Brother | House, Frederick James | 18 Nov 1929 | 3 May 1990 | |
| Sister | House, Wilma | |||
| Brother | House, Carl Lynn | |||
| Sister | House, Linda | |||
| House, Sharon |
Families
Family of Culton, Ronnie and House, Sharon |
||
| Married | Husband | Culton, Ronnie ( * + ... ) |