Smith, Donna
| Birth Name | Smith, Donna |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Andrew | |||
| Sister | Smith, Hattie Caroline | 18 Nov 1888 | 11 Dec 1972 | |
| Brother | Smith, Ambros | |||
| Smith, Donna | ||||
| Sister | Smith, Marie |
Families
Family of Nixon, ? and Smith, Donna |
||
| Married | Husband | Nixon, ? ( * + ... ) |
Pedigree
-
Smith, Andrew
- Smith, Ambros
- Smith, Donna
- Smith, Marie
- Smith, Hattie Caroline