Nixon, Eliza Julia 1a 2a
| Birth Name | Nixon, Eliza Julia |
| Gender | female |
| Age at Death | about 65 years, 3 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1820 | Mississippi, United States of America | ||
|
|
||||
| Death | 4 Apr 1885 | Mississippi, United States of America | ||
|
|
||||
| Burial | Pearlington Cemetery, Pearlington, Hancock, Mississippi, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Nixon, ? | |||
| Nixon, Eliza Julia | about 1820 | 4 Apr 1885 |
Families
Family of Strong, Jasper and Nixon, Eliza Julia |
|||||||||||||||||||||||
| Married | Husband | Strong, Jasper ( * 5 May 1798 + 6 Nov 1865 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strong, Henry Chase | ||
| Strong, Hervey Leverich | ||
| Strong, Jasper | ||
| Strong, Charles Mathews | ||
| Strong, John Hunt | ||
| Strong, Mentoria Nixon | 6 Feb 1845 | 13 Dec 1879 |
Family Map
Pedigree
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 15741-3. ii. (II:851-852)
-
-
Find A Grave
-
- Page: Memorial ID 101996100
-