Underwood, Donna 1a
| Birth Name | Underwood, Donna |
| Gender | female |
| Age at Death | 81 years, 1 month, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Apr 1935 | Elvins, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 13 May 2016 | Park Hills, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Underwood, Howard H. | 25 Mar 1909 | 19 Mar 1984 | |
| Mother | Hedrick, Lola G. | 30 May 1912 | 20 Feb 1990 | |
| Brother | Underwood, Paul | |||
| Sister | Underwood, Shirley | |||
| Underwood, Donna | 6 Apr 1935 | 13 May 2016 | ||
| Sister | Underwood, Bonnie L. |
Families
Family of Bess, William J. and Underwood, Donna |
||
| Married | Husband | Bess, William J. ( * 9 Mar 1926 + 19 Nov 1980 ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 162554448
-