Cunningham, Wilburn

Birth Name Cunningham, Wilburn
Gender male
Age at Death about 3 years

Events

Event Date Place Description Sources
Birth about 1915 Saint Francois, St. Francois, Missouri, United States of America    
Death about 1918 Saint Francois, St. Francois, Missouri, United States of America    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Cunningham, George Hardy Hickman28 Apr 18866 Aug 1947
Mother Wampler, Mary22 Sep 18864 Jan 1976
    Brother     Cunningham, Austil Loran 22 Mar 1904 16 Apr 1923
    Brother     Cunningham, Curtis Hardy 3 Oct 1906 27 Sep 1980
    Sister     Cunningham, Eulagh Marie 8 Feb 1909 28 Jan 1925
    Brother     Cunningham, Glenwood Hardy 10 Jun 1912 8 Jan 1988
         Cunningham, Wilburn about 1915 about 1918
    Brother     Cunningham, Claude B. 19 Jul 1918 12 Feb 1986
    Brother     Cunningham, Nelson Ellis 17 May 1921 10 Sep 1967
    Brother     Cunningham, Marion Phillip 11 Dec 1923 30 May 1997
    Brother     Cunningham, Taris Hickman 11 Jan 1926 7 Jun 2007
    Brother     Cunningham, Roscoe A. 3 Feb 1930 3 Jul 2007
    Sister     Cunningham, Geraldine 23 Feb 1932 24 Dec 2003

Family Map

Generated by Gramps 6.0.4
Last change was the 2024-12-10 20:05:25