Hesemann, Charles William 1a
| Birth Name | Hesemann, Charles William |
| Call Name | William |
| Gender | male |
| Age at Death | 57 years, 10 months, 19 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 13 Apr 1844 | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Saint Francois, St. Francois, Missouri, United States of America | William Hesemenn Household, 1900 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Saint Francois
|
2a
|
 
|
Supervisor's Dist. No.: 10
|
2a
|
 
|
Enumeration Dist. No.: 98
|
2a
|
 
|
Sheet No.: 15B
|
2a
|
 
|
Division of County: Saint Francois township
|
2a
|
 
|
Enumeration Date: 19 June 1900
|
2a
|
 
|
Name: Hesemenn, William
|
2a
|
 
|
Relation to head: head
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Month of birth: April
|
2a
|
 
|
Year of birth: 1840
|
2a
|
 
|
Age: 60
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Years of present marriage: 18
|
2a
|
 
|
Place of birth: Germany
|
2a
|
 
|
Place of birth of father: Germany
|
2a
|
 
|
Place of birth of mother: Germany
|
2a
|
 
|
Year of immigration: 1868
|
2a
|
 
|
Number of years in US: 32
|
2a
|
 
|
Naturalization: Na
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Can read: yes
|
2a
|
 
|
Can write: yes
|
2a
|
 
|
Can speak English: yes
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
Owned free or mortgaged: M
|
2a
|
 
|
Farm or house: F
|
2a
|
 
|
Number of farm schedule: 58
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 2 Mar 1902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | I.O.O.F. Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Hesemann, Charles William and Griffin, Meekee Elizabeth |
|||||||||||||||
| Married | Wife | Griffin, Meekee Elizabeth ( * 27 Apr 1848 + 25 Feb 1912 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
- Hesemann, Charles William
Source References
-
Find A Grave
-
- Page: Memorial ID 184847575
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 10, Enumeration District 98, Sheet 15B, Lines 94-95
-