Larby, Pearl Mable 1a
| Birth Name | Larby, Pearl Mable |
| Gender | female |
| Age at Death | 80 years, 6 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Jun 1913 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 21 Jan 1994 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Larby, Orion Edgar | 29 Apr 1889 | 12 Jul 1949 | |
| Mother | O'Sullivan, Lulu | 3 Jun 1887 | 11 Sep 1970 | |
| Larby, Pearl Mable | 22 Jun 1913 | 21 Jan 1994 |
Families
Family of Ragsdale, Marvin Lester and Larby, Pearl Mable |
|||||||||||||||
| Married | Husband | Ragsdale, Marvin Lester ( * 11 May 1912 + 3 Feb 1979 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Larby, Orion Edgar
-
O'Sullivan, Lulu
- Larby, Pearl Mable
-
O'Sullivan, Lulu
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 46207699
-