Skaggs, Estelle
| Birth Name | Skaggs, Estelle |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Skaggs, Jasper | |||
| Mother | Duren, Lattie | |||
| Sister | Skaggs, Nancy Louise | 7 Nov 1916 | 21 Jul 2005 | |
| Sister | Skaggs, Virginia | |||
| Skaggs, Estelle | ||||
| Brother | Skaggs, James | |||
| Brother | Skaggs, Wayne |
Families
Family of Farrington, ? and Skaggs, Estelle |
||
| Married | Husband | Farrington, ? ( * + ... ) |