Litchfield, Litchfield, Connecticut, United States of America

Latitude 41°44'50.00"N
Longitude 73°11'23.00"W
County Litchfield
State/ Province Connecticut
Country United States of America
 
Enclosed By
Litchfield
 
Place Encloses
East Cemetery
Milton
Milton Cemetery
West Cemetery

Place Map

References

  1. Baldwin, Horace ( Residence)
  2. Buell, John (0000-00-00 Residence)
  3. Beach, Samuel (0000-00-00 Residence)
  4. Wheeler, Charles D. (0000-00-00 Residence)
  5. Strong, Supply (from 1723)
  6. Buell, Lois (16 Jan 1723 (Julian))
  7. Strong, Supply (16 Jan 1723 (Julian))
  8. Family of Strong, Supply and Buell, Lois (16 Jan 1723 (Julian))
  9. Strong, Ruth (17 Mar 1723 Birth)
  10. Strong, Lois (15 Nov 1723 Birth)
  11. Strong, Lois (28 Dec 1724 Death)
  12. Strong, Thankful (7 Sep 1725 Birth)
  13. Strong, Thankful (17 Sep 1725 Death)
  14. Marsh, Deborah (9 Nov 1726 Birth)
  15. Strong, Abijah (25 Jun 1727 Birth)
  16. Strong, Rachel (1 Aug 1729 Birth)
  17. Buell, Lois (26 Apr 1730 Death)
  18. Strong, Asahel (30 Dec 1736 Birth)
  19. Strong, Jedediah (7 Nov 1738 Birth)
  20. Strong, Anna (23 Aug 1741 Birth)
  21. Strong, Abigail (28 Sep 1743 Birth)
  22. Buell, John (22 Apr 1746 Death)
  23. Culver, Benjamin (28 Jul 1747 Birth)
  24. Beach, Samuel Jr. (7 Sep 1749)
  25. Strong, Rachel (7 Sep 1749)
  26. Family of Beach, Samuel Jr. and Strong, Rachel (7 Sep 1749)
  27. Beach, Charles (20 May 1768 Birth)
  28. Loomis, Mary (4 Nov 1768 Death)
  29. Strong, Jedediah (between Oct 1771 and May 1788 Elected)
  30. Beach, Samuel Jr. (to 1774)
  31. Family of Strong, Jedediah and Patterson, Ruth (17 Apr 1774)
  32. Strong, Jedediah (17 Apr 1774)
  33. Patterson, Ruth (17 Apr 1774)
  34. Strong, Idea (25 Oct 1775 Birth)
  35. Patterson, Ruth (3 Oct 1777 Death)
  36. Strong, Asahel (21 Apr 1782 Death)
  37. Strong, Anne (25 May 1783 Death)
  38. Strong, Jedediah (22 Jan 1788)
  39. Wyllis, Susannah (22 Jan 1788)
  40. Family of Strong, Jedediah and Wyllis, Susannah (22 Jan 1788)
  41. Cowley, Mehitable (2 Feb 1790 Death)
  42. Giste, Lillah (3 Apr 1801 Death)
  43. Strong, Jedediah (21 Aug 1802 Death)
  44. Strong, Abigail (18 Nov 1812 Death)
  45. Russell, William (28 Aug 1817 Death)
  46. Guild, Mary Elizabeth (26 Feb 1821 Birth)
  47. Bronson, Silas Nelson (from 1844)
  48. Maddern, Benjamin Thomas (3 Oct 1869 Birth)

Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:02:09