Maus, Shirley
| Birth Name | Maus, Shirley |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Maus, Carl | |||
| Sister | Maus, Pat | |||
| Sister | Maus, Sue | |||
| Maus, Shirley | ||||
| Father | Maus, Carl | |||
| Zolman, Margaret | 10 Dec 1911 | 27 Aug 1998 | ||
Families
Family of Martin, Lloyd and Maus, Shirley |
||
| Married | Husband | Martin, Lloyd ( * + ... ) |
Pedigree
- Maus, Carl