Elders, Glenda
| Birth Name | Elders, Glenda |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elders, Tony Elbert | 14 Jan 1900 | 6 Nov 1981 | |
| Mother | Corcoran, Gladys Jewell | 12 Dec 1906 | 25 Jan 1994 | |
| Sister | Elders, Dorothy Mae | |||
| Brother | Elders, Ray | |||
| Elders, Glenda | ||||
| Sister | Elders, Norma Jewel | 23 Jan 1930 | 22 Jul 2018 | |
| Sister | Elders, Ella Marie | 21 May 1932 | 12 Mar 2018 | |
| Sister | Elders, Mary Louise | 18 Apr 1940 | 24 Oct 2010 | |
| Sister | Elders, Charlotte |
Families
Family of Hahn, Ira and Elders, Glenda |
||
| Married | Husband | Hahn, Ira ( * + ... ) |