Meador, Milford P. 1a
| Birth Name | Meador, Milford P. |
| Nick Name | Bud |
| Gender | male |
| Age at Death | 85 years, 7 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Apr 1914 | Piedmont, Wayne, Missouri, United States of America | ||
|
|
||||
| Death | 24 Dec 1999 | St. Joe Manor, Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
| Burial | Three Rivers Cemetery, Ste. Genevieve | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Meador, Milford P. | 30 Apr 1914 | 24 Dec 1999 | ||
| Sister | Meador, Alma |
Families
Family of Meador, Milford P. and Faircloth, Mary Edith |
||||||||||||||||||||||||||
| Married | Wife | Faircloth, Mary Edith ( * 28 Sep 1915 + 11 Dec 2012 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Meador, Henry | ||
| Meador, Phillip | ||
| Meador, Glenn | ||
| Meador, Myrna | ||
| Meador, Ida Jean | ||
| Meador, Phyllis | ||
| Meador, Mildred | 30 Aug 1949 | 23 May 1989 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 59134642
-