Nance, William 1a
| Birth Name | Nance, William |
| Gender | male |
| Age at Death | about 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1648 | Henrico, Virginia | ||
|
|
||||
| Death | about 1727 | James City, Virginia Colony | ||
|
|
||||
| Burial | Nance’s Shop Cemetery, Charles City, Charles City, Virginia Colony | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nance, Richard | about 1604 | about 1665 | |
| Mother | Nance, Alice | about 1604 | about 1648 | |
| Sister | Nance, Katherine | about 1642 | about 1691 | |
| Brother | Nance, Thomas | about 1644 | about 1737 | |
| Nance, William | about 1648 | about 1727 | ||
| Brother | Nance, John Webb Sr. | about 1650 | 9 Jun 1716 |
Families
Family of Nance, William and Tinsley, Margaret |
||
| Married | Wife | Tinsley, Margaret ( * + ... ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 118897961
-