Cary, Miles
| Birth Name | Cary, Miles |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1766 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cary, William C. | about 1657 | ||
| Mother | Scarbrooke, Martha | |||
| Brother | Cary, Harwood | |||
| Brother | Cary, William | |||
| Cary, Miles | about 1766 | |||
| Sister | Cary, Martha |
Families
Family of Cary, Miles and Peyton, Anne |
||
| Married | Wife | Peyton, Anne ( * + ... ) |