Copeland, John Washington
| Birth Name | Copeland, John Washington |
| Gender | male |
| Age at Death | 66 years, 6 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Feb 1771 | Rockingham, Virginia | ||
|
|
||||
| Death | 25 Aug 1837 | Hart, Kentucky, United States of America | ||
|
|
||||
| Burial | Copelin Cemetery, Hart, Kentucky, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Copelin, Jacob | |||
| Mother | Henton, Ann | |||
| Copeland, John Washington | 1 Feb 1771 | 25 Aug 1837 |
Families
Family of Copeland, John Washington and Downing, Mary |
|||||||||||||||||
| Married | Wife | Downing, Mary ( * 22 May 1778 + 12 Feb 1861 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Copeland, Lucinda | ||
| Coplin, Benjamin | about 1798 | 2 Oct 1861 |
| Copeland, Juliann | about 1808 | 8 Jun 1850 |
| Copeland, Matilda E. | 22 Apr 1811 | 19 Apr 1903 |
Family Map
Pedigree
-
Copelin, Jacob
-
Henton, Ann
- Copeland, John Washington
-
Henton, Ann