Cary, Elizabeth
| Birth Name | Cary, Elizabeth |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cary, Miles | about 1620 | 10 Jun 1667 | |
| Mother | Taylor, Ann | |||
| Brother | Cary, Miles | about 1656 | ||
| Sister | Cary, Anne | |||
| Sister | Cary, Bridget | |||
| Cary, Elizabeth | ||||
| Brother | Cary, Thomas | |||
| Brother | Cary, Henry | about 1650 | about 1720 | |
| Brother | Cary, William C. | about 1657 |
Families
Family of Willis, Emmanuel and Cary, Elizabeth |
||
| Married | Husband | Willis, Emmanuel ( * + ... ) |