Edie, Mary Alice 1a
| Birth Name | Edie, Mary Alice |
| Gender | female |
| Age at Death | 47 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Aug 1871 | Perry, Illinois, United States of America | ||
|
|
||||
| Death | 12 Dec 1918 | Perry, Illinois, United States of America | ||
|
|
||||
| Burial | Holts Prairie Cemetery, Perry, Illinois, United States of America | |||
|
|
||||
Families
Family of Kennedy, Hosea Carrol and Edie, Mary Alice |
|||||||||||||||||
| Married | Husband | Kennedy, Hosea Carrol ( * about 1877 + about 1959 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kennedy, Emma M. | 8 Sep 1902 | 25 Mar 1985 |
| Kennedy, Truman Edie | 21 Jul 1904 | 20 Aug 1966 |
| Kennedy, Loren C. | 5 Nov 1907 | 18 Apr 1993 |
| Kennedy, Gail Mellville | 25 Jul 1910 | 4 Sep 2006 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 29950197
-