Kennedy, Hosea Carrol 1a
| Birth Name | Kennedy, Hosea Carrol |
| Gender | male |
| Age at Death | about 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1877 | |||
|
|
||||
| Death | about 1959 | |||
|
|
||||
| Burial | Holts Prairie Cemetery, Perry, Illinois, United States of America | |||
|
|
||||
Families
Family of Kennedy, Hosea Carrol and Edie, Mary Alice |
|||||||||||||||||
| Married | Wife | Edie, Mary Alice ( * 15 Aug 1871 + 12 Dec 1918 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kennedy, Emma M. | 8 Sep 1902 | 25 Mar 1985 |
| Kennedy, Truman Edie | 21 Jul 1904 | 20 Aug 1966 |
| Kennedy, Loren C. | 5 Nov 1907 | 18 Apr 1993 |
| Kennedy, Gail Mellville | 25 Jul 1910 | 4 Sep 2006 |
Family Map
Pedigree
-
- Kennedy, Hosea Carrol
Source References
-
Find A Grave
-
- Page: Memorial ID 29950397
-