Blackburn, Keith
| Birth Name | Blackburn, Keith |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blackburn, Earl | 10 Dec 1895 | 18 Feb 1986 | |
| Mother | Black, Clara Amelia | about 1905 | about 1945 | |
| Blackburn, Keith | ||||
| Father | Blackburn, Earl | 10 Dec 1895 | 18 Feb 1986 | |
| Stoaks, Bessie Louise | 10 Feb 1928 | 5 Apr 2012 | ||
Pedigree
-
Blackburn, Earl
-
Black, Clara Amelia
- Blackburn, Keith
-
Black, Clara Amelia