Throop, Sarah 1a 2a
| Birth Name | Throop, Sarah |
| Gender | female |
| Age at Death | about 73 years, 2 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1752 | |||
|
|
||||
| Death | 5 Mar 1825 | |||
|
|
||||
| Burial | Goshen Cemetery, Lebanon, New London, Connecticut, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Throop, Benjamin | |||
| Mother | Dyer, Sibyl | |||
| Throop, Sarah | about 1752 | 5 Mar 1825 |
Families
Family of McCall, Hobart and Throop, Sarah |
|||||||||||||||
| Married | Husband | McCall, Hobart ( * 26 Mar 1750 + 6 Jan 1825 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCall, Archippus | ||
| McCall, Hobart Jr. | about 1788 | 6 Oct 1804 |
Family Map
Pedigree
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14313-4. iii. & 14213-4. iii. (II:774, 788)
-
-
Find A Grave
-
- Page: Memorial ID 29892486
-