Kasten, Willie Theodore 1a
| Birth Name | Kasten, Willie Theodore |
| Gender | male |
| Age at Death | 76 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 29 Jul 1900 | Pocahontas, Shawnee, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 12 Sep 1918 | Jackson, Byrd, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Shawnee, Cape Girardeau, Missouri, United States of America | Theodore Kasten Household, 1920 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 35
|
2a
|
 
|
Page No.: 4A
|
2a
|
 
|
Division of County: Shawnee township
|
2a
|
 
|
Enumeration Date: 3 January 1920
|
2a
|
 
|
Name: Kasten, Willie
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 19
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Occupation: Laborer
|
2a
|
 
|
Industry: Farm
|
2a
|
 
|
Employer, worker or working on own account: W
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Death | 25 Apr 1977 | Southeast Missouri Hospital, Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Cape County Memorial Park Cemetery, Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kasten, Theodore Herman | 11 Oct 1870 | 27 May 1942 | |
| Mother | Ludwig, Wilhelmina R. | 28 Nov 1870 | 8 Mar 1953 | |
| Kasten, Willie Theodore | 29 Jul 1900 | 25 Apr 1977 | ||
| Sister | Kasten, Adelia | about 1903 | ||
| Sister | Kasten, Ellen | about 1905 | ||
| Brother | Kasten, Louis | about 1906 | ||
| Sister | Kasten, Leona | about 1909 | ||
| Brother | Kasten, Alfred Otto | 8 Nov 1910 | 27 Jan 1987 |
Families
Family of Kasten, Willie Theodore and Morton, Mary Naomi |
|||||||||||||||
| Married | Wife | Morton, Mary Naomi ( * 22 Sep 1903 + 3 Apr 1973 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kasten, Eugene W. | 15 Nov 1924 | 1 Jun 2015 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 120466341
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 12, Enumeration District 35, Sheet 4A, Lines 1-8
-