Medlock, Margaret Genette
| Birth Name | Medlock, Margaret Genette |
| Nick Name | Nettie |
| Gender | female |
| Age at Death | 53 years, 2 months |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 29 Mar 1875 | Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1876 | Cape Girardeau, Missouri, United States of America | John H. Medlock Household, 1876 Missouri Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Shawnee, Cape Girardeau, Missouri, United States of America | Marion McLard Household, 1900 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 33
|
2a
|
 
|
Sheet No.: 8B
|
2a
|
 
|
Division of County: Shawnee township
|
2a
|
 
|
Enumeration Date: 14 June 1900
|
2a
|
 
|
Name: McLard, Nettie
|
2a
|
 
|
Relation to head: wife
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Month of birth: March
|
2a
|
 
|
Year of birth: 1875
|
2a
|
 
|
Age: 25
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Years of present marriage: 3
|
2a
|
 
|
Mother of how many children: 2
|
2a
|
 
|
Number of children living: 2
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Tennessee
|
2a
|
 
|
Place of birth of mother: Kentucky
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Shawnee, Cape Girardeau, Missouri, United States of America | Marion F. McLard Household, 1910 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
3a
|
 
|
County of: Cape Girardeau
|
3a
|
 
|
Supervisor's Dist. No.: 12
|
3a
|
 
|
Enumeration Dist. No.: 30
|
3a
|
 
|
Sheet No.: 14A
|
3a
|
 
|
Division of County: Shawnee township
|
3a
|
 
|
Enumeration Date: 11 May 1910
|
3a
|
 
|
Name: McLard, Neddie M.
|
3a
|
 
|
Relationship to head: wife
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Color: W
|
3a
|
 
|
Age: 35
|
3a
|
 
|
Single, married, widowed or divorced: M
|
3a
|
 
|
Years of present marriage: 13
|
3a
|
 
|
Mother of how many children: 5
|
3a
|
 
|
Number of children living: 4
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Place of birth of father: Tennessee
|
3a
|
 
|
Place of birth of mother: Kentucky
|
3a
|
 
|
Able to speak English; if not, language spoken: English
|
3a
|
 
|
Occupation: none
|
3a
|
 
|
Able to read: yes
|
3a
|
 
|
Able to write: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 29 May 1928 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 30 May 1928 | New Bethel Baptist Church Cemetery, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Medlock, John H. | about Mar 1831 | ||
| Mother | Vastine, Mary Ann | 28 Mar 1834 | 7 Jun 1922 | |
| Sister | Medlock, Laura E. | 18 Apr 1856 | 1 Jun 1899 | |
| Sister | Medlock, Olive Lenora | 2 Jun 1867 | 30 May 1942 | |
| Brother | Medlock, Millard Filmore | 11 Jan 1871 | 23 Oct 1964 | |
| Sister | Medlock, Sarah Frances | 21 Jan 1872 | 6 Jun 1958 | |
| Medlock, Margaret Genette | 29 Mar 1875 | 29 May 1928 | ||
| Brother | Medlock, Robert R. | about Mar 1877 | between 1898 and 1900 | |
| Stepfather | Wingate, Isaac | about 1809 | about 1885 | |
| Mother | Vastine, Mary Ann | 28 Mar 1834 | 7 Jun 1922 | |
| Half-brother | Wingate, John A. Francis | about 1851 | ||
| Half-sister | Wingate, Elizabeth Ellen | about 1854 | ||
| Half-sister | Wingate, Lourinda Adeline | about 1857 | about 1891 | |
| Half-brother | Wingate, Elias Alexander | about 1858 | ||
| Stepfather | Dishman, Keelan Williams | |||
| Mother | Vastine, Mary Ann | 28 Mar 1834 | 7 Jun 1922 | |
| Half-sister | Dishman, Mary Ann | |||
Families
Family of McClard, Francis Marion and Medlock, Margaret Genette |
|||||||||||||||||
| Married | Husband | McClard, Francis Marion ( * 24 Oct 1872 + 24 Jun 1953 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McClard, Prudence Olive | 13 Jul 1897 | 7 May 1993 |
| McClard, Maude Grace | 15 Sep 1899 | 9 Jul 1994 |
| McClard, Lela Blanche | 22 Jul 1902 | 18 May 1971 |
| McClard, Arlis Hall | 30 Jul 1906 | 8 May 1984 |
Family Map
Pedigree
Ancestors
Source References
-
1876 Missouri State Census
-
- Date: 1 Jan 1876
- Page: Township 33, Cape Girardeau, Page 67, Lines 1-12
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 12, Enumeration District 33, Sheet 8B, Lines 68-73
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Missouri, Supervisor's District 12, Enumeration District 30, Sheet 14A, Lines 35-41
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1928-16426
-
