Strong, James Allen 1a 2a
| Birth Name | Strong, James Allen |
| Gender | male |
| Age at Death | 52 years, 5 months, 19 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1 Aug 1823 | Vermont, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Hyde Park, Lamoille, Vermont, United States of America | James A. Strong Household, 1850 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 352
|
3a
|
 
|
Sheet No.: 177
|
3a
|
 
|
Minor Civil Division: Hyde Park
|
3a
|
 
|
County of: Lamoille
|
3a
|
 
|
State of: Vermont
|
3a
|
 
|
Line No.: 24-28
|
3a
|
 
|
Family No.: 32
|
3a
|
 
|
Name: Strong, James A.
|
3a
|
 
|
Age: 27
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Occupation: Farmer
|
3a
|
 
|
Value of real estate: 165
|
3a
|
 
|
Place of birth: Vermont
|
3a
|
|
||||||||||||||||||||||||||||
| Death | 20 Jan 1876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Hyde Park, Lamoille, Vermont, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Wolcott, Lamoille, Vermont, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Hyde Park Plains Cemetery, Hyde Park, Lamoille, Vermont, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strong, Allen Tracy | 16 Dec 1795 | 18 May 1857 | |
| Mother | Hart, Mary | 30 Apr 1802 | ||
| Strong, James Allen | 1 Aug 1823 | 20 Jan 1876 | ||
| Brother | Strong, Myron Tracy | |||
| Brother | Strong, Jasper Walter | about 1829 | ||
| Brother | Strong, Harper | |||
| Sister | Strong, Emily Deidamia | |||
| Sister | Strong, Sarah Lavinia | about 1835 | 24 Aug 1875 | |
| Brother | Strong, Henry Benjamin | 3 Jul 1836 | ||
| Brother | Strong, William Gideon | 3 Dec 1846 |
Families
Family of Strong, James Allen and Randall, Lorane Deborah |
||||||||||||||||||||||||||||||||
| Married | Wife | Randall, Lorane Deborah ( * 11 May 1823 + 7 Apr 1893 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strong, infant | ||
| Strong, Charles Myron | about 1845 | |
| Strong, Mary Josephine | about 1847 | |
| Strong, Ada E. | 5 Aug 1848 | 23 Apr 1862 |
| Strong, Albert M. | 17 Jul 1850 | 9 Jan 1855 |
| Strong, Franklin H. | about 1852 | about 1927 |
| Strong, Adelia | 17 Oct 1858 | 8 Oct 1862 |
| Strong, Ruth A. | 17 Sep 1860 | 20 Feb 1876 |
| Strong, Celia L. | 2 Jul 1863 | 17 Jun 1954 |
Family Map
Pedigree
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 15566-7. i. (II:845-846)
-
-
Find A Grave
-
- Page: Memorial ID 153733670
-
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Vermont, Hyde Park, Lamoille county, Page 352/177, Lines 24-28
-