Frazier, Julia Caroline 1a
| Birth Name | Frazier, Julia Caroline |
| Gender | female |
| Age at Death | 29 years, 5 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Nov 1869 | Jefferson, Missouri, United States of America | ||
|
|
||||
| Death | 22 Apr 1899 | |||
|
|
||||
| Burial | Charter Baptist Church Cemetery, Festus, Jefferson, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frazier, Henry Basswell | 21 Jan 1846 | 14 Feb 1909 | |
| Mother | Lee, Sarah Ann | |||
| Frazier, Julia Caroline | 14 Nov 1869 | 22 Apr 1899 | ||
| Father | Frazier, Henry Basswell | 21 Jan 1846 | 14 Feb 1909 | |
| Stepmother | Craig, Mary Elizabeth | |||
Families
Family of Harrington, Edward Joshua and Frazier, Julia Caroline |
|||||||||||||||
| Married | Husband | Harrington, Edward Joshua ( * 29 Oct 1864 + 23 Nov 1936 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harrington, Eva Lena | 24 Sep 1894 | 1 Jul 1975 |
| Harrington, Nettie Pearl | 14 Aug 1896 | 2 Feb 1897 |
| Harrington, Louetta Belle | 3 Feb 1898 | 7 Apr 1899 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 35894075
-