Mott, Louise 1a
| Birth Name | Mott, Louise |
| Gender | female |
| Age at Death | 87 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Sep 1906 | Pekin, Tazewell, Illinois, United States of America | ||
|
|
||||
| Death | 16 Jun 1994 | Hallmark House Nursing Center, Pekin, Tazewell, Illinois, United States of America | ||
|
|
||||
| Burial | Glendale Memorial Gardens, Pekin, Tazewell, Illinois, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mott, Thaddeus | |||
| Mother | Birkmeier, Amelia | |||
| Mott, Louise | 14 Sep 1906 | 16 Jun 1994 |
Families
Family of Cunningham, Perry Alvin and Mott, Louise |
||
| Married | Husband | Cunningham, Perry Alvin ( * 12 Apr 1904 + about Apr 1974 ) |
Family Map
Pedigree
-
Mott, Thaddeus
-
Birkmeier, Amelia
- Mott, Louise
-
Birkmeier, Amelia
Source References
-
Find A Grave
-
- Page: Memorial ID 86517571
-