Haskell, Wallace William 1a
| Birth Name | Haskell, Wallace William |
| Gender | male |
| Age at Death | 60 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 15 Jan 1842 | Eugene, Eugene, Vermillion, Indiana, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Mar 1856 | Harrison, Mahaska, Iowa, United States of America | Royal Haskell Household, 1856 Iowa Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Harrison, Mahaska, Iowa, United States of America | Royal Haskell Sr. Household, 1860 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 54
|
3a
|
 
|
Minor Civil Division: Harrison township
|
3a
|
 
|
County of: Mahaska
|
3a
|
 
|
State of: Iowa
|
3a
|
 
|
Enumeration Date: 18 June 1860
|
3a
|
 
|
Post Office: Oskaloosa
|
3a
|
 
|
Line No.: 2-6
|
3a
|
 
|
Family No.: 155
|
3a
|
 
|
Name: Haskell, Wallace
|
3a
|
 
|
Age: 19
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Place of birth: Indiana
|
3a
|
 
|
Attended school within the year: /
|
3a
|
|
||||||||||||||||||||||||||||
| Death | 20 Apr 1902 | Oskaloosa, Mahaska, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Forest Cemetery, Oskaloosa, Mahaska, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haskell, Royal | 28 May 1795 | 30 Apr 1871 | |
| Mother | Temple, Clarissa | 3 Jul 1804 | 6 Jan 1892 | |
| Brother | Haskell, Royal | 6 Sep 1834 | 4 Jul 1894 | |
| Brother | Haskell, Daniel T. | 6 Apr 1836 | 9 Aug 1901 | |
| Haskell, Wallace William | 15 Jan 1842 | 20 Apr 1902 | ||
| Brother | Haskell, Henry C. | about 1844 | 24 Jun 1864 | |
| Sister | Haskell, Emma Ann | 3 Jan 1849 | 2 May 1892 |
Families
Family of Haskell, Wallace William and Howard, Maria Louise |
|||||||||||||||
| Married | Wife | Howard, Maria Louise ( * 18 Jun 1847 + 6 Oct 1914 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Haskell, Royal
-
Temple, Clarissa
- Haskell, Royal
- Haskell, Daniel T.
- Haskell, Wallace William
- Haskell, Henry C.
- Haskell, Emma Ann
-
Temple, Clarissa
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 26119464
-
-
1856 Iowa State Census
-
- Date: 3 Mar 1856
- Page: Harrison township, Mahaska county, Pages 818-819, Lines 34-39 & Pages 818-821, Line 1
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Iowa, Harrison township, Mahaska county, Page 54, Lines 2-6
-