Queen, James Albert Jr. 1a
| Birth Name | Queen, James Albert Jr. |
| Gender | male |
| Age at Death | 65 years, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 22 Jul 1914 | Ellsinore, Carter, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Service | 5 Oct 1932 | Missouri, United States of America | Enlistment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 16 Oct 1940 | St. Louis, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Service | from 29 Jul 1942 to 14 Sep 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1950 | St. Louis, Missouri, United States of America | James A. Queen Household, 1950 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State: Missouri
|
2a
|
 
|
Incorporated place or township: St. Louis
|
2a
|
 
|
E. D. Number: 96-1080
|
2a
|
 
|
Sheet No.: 72
|
2a
|
 
|
Date: 13 April 1950
|
2a
|
 
|
Name: Queen, James A.
|
2a
|
 
|
Farm?: no
|
2a
|
 
|
On 3+ acres of land?: no
|
2a
|
 
|
Relationship: head
|
2a
|
 
|
Race: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Age at last birthday: 35
|
2a
|
 
|
Marital status: Mar
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
housework (H), work (W), unable to work (U) or other (Ot): W
|
2a
|
 
|
# hours worked last week: 40
|
2a
|
 
|
Type of work: Auto Repairer
|
2a
|
 
|
Business or industry: Automobile Dealer
|
2a
|
 
|
Class of worker: P
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||
| Death | 6 May 1980 | St. Louis, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note
Department of Veterans Affairs BIRLS Death File, 1850-2010:
Name James Albert Queen
Social Security Death Index, 1935-2014:
Name James Queen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Jefferson Barracks National Cemetery, Lemay, St. Louis, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Queen, James Albert | |||
| Mother | Gore, Annie May | |||
| Queen, James Albert Jr. | 22 Jul 1914 | 6 May 1980 |
Families
Family of Queen, James Albert Jr. and Arnold, Miriam C. |
||||||||
| Married | Wife | Arnold, Miriam C. ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Queen, Charles Ronald | 16 Feb 1934 | 21 Aug 1992 |
Family of Queen, James Albert Jr. and Ragan, Opal Faye
Family of Queen, James Albert Jr. and Janis, Thelma Jean
Media
Family Map
Pedigree
-
Queen, James Albert
-
Gore, Annie May
- Queen, James Albert Jr.
-
Gore, Annie May
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 45574333
-
-
U.S. 1950 Federal Census
-
- Date: 1 Apr 1950
- Page: Missouri, E.D. 96-1080, Sheet 72, Lines 7-8
-