Blackburn, Russel Nelson 1a
| Birth Name | Blackburn, Russel Nelson |
| Gender | male |
| Age at Death | 19 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Jul 1919 | Soda Springs, Caribou, Idaho, United States of America | ||
|
|
||||
| Death | 6 Apr 1939 | Soda Springs, Caribou, Idaho, United States of America | ||
|
|
||||
| Burial | 8 Apr 1939 | Fairview Cemetery, Soda Springs, Caribou, Idaho, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blackburn, Millard McKinley | 21 Jul 1897 | 13 Jan 1938 | |
| Mother | Nelson, Emma Loretta | 9 Nov 1899 | 25 Nov 1921 | |
| Blackburn, Russel Nelson | 6 Jul 1919 | 6 Apr 1939 | ||
| Father | Blackburn, Millard McKinley | 21 Jul 1897 | 13 Jan 1938 | |
| Stepmother | Beattie, Ruth | |||
| Half-brother | Blackburn, Millard M. Jr. | |||
Family Map
Pedigree
-
Blackburn, Millard McKinley
-
Nelson, Emma Loretta
- Blackburn, Russel Nelson
-
Nelson, Emma Loretta
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 26062105
-