Strong, Theresa Janette 1a
| Birth Name | Strong, Theresa Janette |
| Nick Name | Terry |
| Gender | female |
| Age at Death | 33 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Oct 1954 | Oroville, Butte, California, United States of America | ||
|
|
||||
| Death | 19 Jul 1988 | Oakridge, Lane, Oregon, United States of America | ||
|
|
||||
| Burial | Eternal Hills Memorial Gardens, Klamath Falls, Klamath, Oregon, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strong, Richard Douglas | 17 Feb 1932 | 18 Apr 2013 | |
| Mother | Moore, Billie Janet | 20 Aug 1932 | 2 Nov 2017 | |
| Strong, Theresa Janette | 25 Oct 1954 | 19 Jul 1988 |
Families
Family of Lester, William Robert and Strong, Theresa Janette |
||
| Married | Husband | Lester, William Robert ( * + ... ) |
Family Map
Pedigree
-
Strong, Richard Douglas
-
Moore, Billie Janet
- Strong, Theresa Janette
-
Moore, Billie Janet
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 34838459
-