Ray, Jesse Moses 1
| Birth Name | Ray, Jesse Moses |
| Gender | male |
| Age at Death | 88 years, 10 months, 18 days |
Notes
Note
Jesse was also a Feldspar Mill worker, carpenter and avid Rockhound. He belonged to the Canon City Geology Club.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 May 1902 | Protem, Big Creek, Taney, Missouri, United States of America | ||
|
|
||||
| Death | 26 Mar 1991 | Aurora, Arapahoe, Colorado, United States of America | ||
|
|
||||
| Occupation | Farmer | |||
|
|
||||
| Burial | Lakeside Cemetery, Cañon City, Fremont, Colorado, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ray, Elijah Bird | 29 May 1865 | 15 Jan 1954 | |
| Mother | Marshall, Rosa Lee | 2 Nov 1873 | 19 Sep 1914 | |
| Ray, Jesse Moses | 8 May 1902 | 26 Mar 1991 |
Families
Family of Ray, Jesse Moses and Shaw, Mary Leaucretia |
|||||||||||||||
| Married | Wife | Shaw, Mary Leaucretia ( * 12 Jul 1908 + 15 Aug 1952 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ray, Marvin Leon | 17 Dec 1933 | 17 Dec 1933 |
| Ray, Alta Delilah | 19 Nov 1935 | 24 Nov 1935 |