Harman, Jacob Jr.
| Birth Name | Harman, Jacob Jr. |
| Gender | male |
| Age at Death | about 25 years |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1845 | Ohio, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1870 | Washington, Hocking, Ohio, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Washington, Hocking, Ohio, United States of America | Jacob Harman Household, 1870 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 30
|
1a
|
 
|
Minor Civil Division: Washington township
|
1a
|
 
|
County of: Hocking
|
1a
|
 
|
State of: Ohio
|
1a
|
 
|
Enumeration Date: 21 June 1870
|
1a
|
 
|
Post Office: Logan, Ohio
|
1a
|
 
|
Line No.: 26-30
|
1a
|
 
|
Family No.: 222
|
1a
|
 
|
Name: Harman, Jacob Jr.
|
1a
|
 
|
Age: 25
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color: W
|
1a
|
 
|
Occupation: Farm Laborer
|
1a
|
 
|
Place of birth: Ohio
|
1a
|
 
|
Father of foreign birth: /
|
1a
|
 
|
Mother of foreign birth: /
|
1a
|
 
|
Male citizen 21 and over: /
|
1a
|
|
||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harman, Jacob | about 1810 | 6 Oct 1890 | |
| Mother | Harman, Mary Magdika | about 1811 | about 1875 | |
| Harman, Jacob Jr. | about 1845 | about 1870 | ||
| Brother | Harman, Gottlieb | about 1852 | ||
| Sister | Harman, Catherine | about Sep 1856 | about 1934 |
Family Map
Pedigree
-
Harman, Jacob
-
Harman, Mary Magdika
- Harman, Jacob Jr.
- Harman, Gottlieb
- Harman, Catherine
-
Harman, Mary Magdika
Ancestors
Source References
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Ohio, Washington township, Hocking county, Page 30, Lines 26-30
-