Hodge, Louis
| Birth Name | Hodge, Louis |
| Gender | male |
| Age at Death | 59 years, 5 months, 4 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 29 Jan 1892 | Tecumseh, Johnson, Nebraska, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 5 Jun 1917 | Buchanan, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1940 | St. Louis, Missouri, United States of America | Louis Hodge Household, 1940 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
1a
|
 
|
Incorporated place: St. Louis
|
1a
|
 
|
Ward of city: 3
|
1a
|
 
|
Supervisor's Dist. No.: 11
|
1a
|
 
|
Enumeration Dist. No.: 96-404
|
1a
|
 
|
Sheet No.: 5A
|
1a
|
 
|
Enumeration Date: 9 April 1940
|
1a
|
 
|
Street Address: 4025 Clayton Avenue
|
1a
|
 
|
Name: Hodge, Louis
|
1a
|
 
|
Home Owned/Rented: R
|
1a
|
 
|
Home value/monthly rental: 12
|
1a
|
 
|
Farm?: no
|
1a
|
 
|
Relationship: head
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color/Race: W
|
1a
|
 
|
Age at Last Birthday: 48
|
1a
|
 
|
Marital Status: M
|
1a
|
 
|
Attended school/college since March 1, 1940: no
|
1a
|
 
|
Highest grade completed: 8
|
1a
|
 
|
Place of birth: Nebraska
|
1a
|
 
|
City (April 1, 1935): same house
|
1a
|
 
|
On a Farm (Y/N): no
|
1a
|
 
|
At Work during week March 24-30: no
|
1a
|
 
|
public Emergency Work?: no
|
1a
|
 
|
Seeking work?: yes
|
1a
|
 
|
Weeks unemployed up to March 30, 1940: 26
|
1a
|
 
|
Occupation: Steel worker
|
1a
|
 
|
Industry: Structural Steel
|
1a
|
 
|
Class of worker: PW
|
1a
|
 
|
# weeks worked in 1939: 32
|
1a
|
 
|
Amount of money, wages, salary in 1939: 480
|
1a
|
 
|
Income of more than $50 from other sources?: no
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 2 Jul 1951 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 4 Jul 1951 | Underwood Cemetery, Madison, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hodge, Luther V. | 19 May 1865 | 21 Jan 1941 | |
| Mother | Hilsenbeck, Eliza Mae | 4 Apr 1864 | 1 Jun 1930 | |
| Hodge, Louis | 29 Jan 1892 | 2 Jul 1951 |
Families
Family of Hodge, Louis and Mills, Carrie Lodena |
||||||||
| Married | Wife | Mills, Carrie Lodena ( * 1 Jun 1892 + 26 Jan 1946 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hodge, Annabelle |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1940 Federal Census
-
- Date: 1 Apr 1940
- Page: Missouri, S.D. 11, E.D. 96-404, Ward 3, Sheet 5A, Lines 10-12
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1951-24189
-
